You Are Here:

Adult Size Chart

Our sizing is UNISEX marked with US/Australian ladies sizes

Actual foot length Our size UK Europe US UK Korea
Inches Cm US Ladies Ladies   Mens Mens China
8 1/4 21 4   34     210
8 11/16 22 5 3 35     220
9 1/16 23 6 4 36 5 4 230
9 1/2 24 7 5 37 6 5 240
9 7/8 25 8 6 38 7 6 250
10 1/4 26 9 7 39 8 7 260
10 5/8 27 10 8 40 9 8 270
11 28 11 9 41 10 9 280
11 7/16 29 12 10 42 11 10 290
11 13/16 30 13 11 43 12 11 300

All Australian / US Men must go up one size from what they would normally wear due to our sizing being unisex.
A mens 7 will be an 8 and for a broad foot possibly a 9
A mens 7.5 will definitely need a 9.